We provide top quality ingredients for the manufacture of dietary supplements.
Our manufacturing sites around the world have been GMP certified.
Many products available as organic, khoser, halal and fair trade certified.
Nutritional
ingredients
Experts in developing
high quality nutritional ingredients
Bulk
ingredients

Aminoacids
5-HYDROXYTRYPTOPHAN, 5-HTP (NLT 98%)
ACETYL L-CARNITINE HCL (USP)
N-ACETYL-L-CYSTEINE (USP)
...
View all >

Bioflavonoids
DIOSMIN (EP)
GRAPEFRUIT (NLT 50% NARINGIN)
QUERCETIN DIHYDRATE (NLT 95%)
...
View all >

Ayurveda standardized botanical extracts
KALMEGH, CREAT
SHATAVARI
NIR BRAHMI, WATER HYSSOP
...
View all >
PRODUCT NAME | STANDARDIZED TO |
---|---|
5-Hydroxytryptophan, 5-HTP | NLT 98% |
Acetyl L-Carnitine HCL | USP |
N-Acetyl-L-Cysteine | USP |
Agmatine Sulfate | NLT 99% |
Alpha Lipoic Acid | USP |
Alpha Lipoic Acid Sodium Salt | NLT 99% |
Branched Chain Amino Acid Complex WS | 2:1:1 or 4:1:1; 8:1:1 lnstantized |
L-Arginine Alpha Ketoglutarate | NLT 98% |
L -Arginine Alpha -Ketoisocaproate | NLT 98.5% |
L-Arginine HCL or Base | USP |
L- Carnitine Base | NLT 97% |
L-Carnitine Fumarate | NLT 98% |
L -Carnitine Tartrate | NLT 98% |
L-Carnosine | NLT 99% |
L-Citrulline | NLT 98.5% |
L-Cysteine HCL | NLT 98% |
L-Glycine | USP |
L-Isoleucine | USP |
L-Leucine | USP |
L-Methionine | NLT 98.5% |
L -Norvaline | NLT 98.5% |
L-Theanine | JP |
L-Tryptophan | USP |
L-Tyrosine | USP |
L-Valine | USP |
R-Alpha Lipoic Acid | NLT 99% |
R-Alpha Lipoic Acid Sodium Salt | NLT 99% |
R-Alpha Lipoic Acid Tromethamine Salt | NLT 98.5% |
S-Adenosyl + Methionine SAMe | NLT 49.4% |
Zinc L-Carnosine | NLT 97% with 21% Zinc |
PRODUCT NAME | STANDARDIZED TO |
---|---|
Diosmin | EP |
Grapefruit | NLT 50% Naringin |
Quercetin Dihydrate | NLT 95% |
Rutin | NF 11 |
Hesperidin | NLT 95% |
Berberine HCL | NLT 95% |
PRODUCT NAME | STANDARDIZED TO |
---|---|
Kalmegh, Creat | Andrographolide >10%,>20%,>30%, & 50% w/w |
Shatavari | Saponins HPLC 40%, >50% |
Nir Brahmi, Water Hyssop | Bacosides >10%, 20% & >40% w/w |
Frankincense | Boswellic acids >70% w/w |
Gotu kola | Asiaticosides >0.8% & >10% w/w Triterpenes >20% w/w |
Coffee Bean | Total Chlorogenic acid by HPLC 50% and 60% |
Coleus | Forskohlii by HPLC 10% to 95% |
Turmeric | Curcuminoids >95% w/w |
Mangosteen | Alpha-Mangostin HPLC 10%, >20%, >40%, >75% w/w Flavonoids 25%, >40%, 90% |
Garcinicia Calcium Salt | (-) Hydroxycitric acid >50%, >55% & >60% w/w |
Licorice | Glycyrrhizin >10% & >25% w/w DGL >3% glycyrrhizin w/w |
Gudmar | Gymnemic acids >25% (GM) & 25% w/w by HPLC |
Banaba | Corosolic acids >1% & 2% w/w |
Moringa | 1.5 Rutin HPLC, Moringa Leaf Powder |
Mucuna | L-Dopa by HPLC 15%, >40% |
Tulsi, Holy Basil | Ursolic & oleanolic acid >2.5% w/w |
Pepper | Piperine by HPLC 95% |
Salacia | Alpha glucosidase inhibition IC50 <75 μg/ml |
Sesamin | Sesamin and sesamolin by HPLC <60%, <70%, <80%, <90% & 95% |
Marigold | Lutein by HPLC 20% |
Chota Gokhru | Saponins >40%, >45% & >55% w/w |
Fenugreek | Saponins >50% w/w |
Ashwagandha | Withanolides >1.5%, 2.5%, >3% (GM) & >2.5%, >5% w/w by HPLC |
Ginger | Gingerols >5% & 10% w/w |

European standardized botanical extracts
ARTICHOKE
BILBERRY
BURDOCK
...
View all >

Ayurveda standardized botanical powders
ANDROGRAPHIS
SHATAVARI
NEEM
...
View all >

Standardized tea bag cut botanicals
ASWAGANDHA
CARDAMON
CENTELLA
...
View all >
PRODUCT NAME | STANDARDIZED TO |
---|---|
Artichoke | 2,5% Cinarine |
Bilberry | 25% Anthocyan glycosides |
Burdock | 0.3% Chlorogenic acid |
California Poppy | 2% Rutin |
Chamomile | 15 or 1.2% Apigenin-7 glucoside |
Chasteberry | 0.5-1% Agnuside |
Damiana | 2% Flavonoide |
Dandelion | 10% Inulin |
Echinacea Purpurea | 3% Chicoric acid or 4% |
Elderberry | 30% Polyphenols |
Eyebright | 5% Polyphenols |
Gentian | Polyphenols |
Green Coffee | 10% or 45% Chlorogenic acids |
Harpagophytum | 1.8% Hyperoside |
Hops | 0.3% Rutin |
Hawthorn | 2%, 2.5, 5% Harpagoside |
Horsetail | 7% Silica |
Ivy | 0.5% Polyphenols |
Lemon Balm/Melissa | 3% or5% Rosmaniric Acid |
Marshmallow | 0.5% Polyphenols |
Nettle Leaf | 1% Silica |
Olive Leaf | 15-20% Oleuropein |
Oregano | 2% Essential Oils |
Passion Flower | 3.5% Flavonoids |
Red Clover | 8-20% Isoflavones |
Rosemary | 6% Rosmaniric Acid |
Thyme | 0.2% Thymol |
Uva-Ursi | 20% Arbutin |
White Willow | 15, 5% Salicin |
PRODUCT NAME | STANDARDIZED TO |
---|---|
Andrographis | Andrographolide >0.5% w/w Andrographolide >2.0% w/w |
Shatavari | Shatavarin IV >0.1% w/w |
Neem | 2-3-dehydrosalanol >0.4% w/w |
Brahmi | Triterpene glycosides (sum of bacopaside I and bacoside A) >1.5% w/w |
Gotu Kola | Triterpene derivatives (sum of madecassoside, asiaticoside, madecassic acid, asiatic acid) >0.75% w/w |
Cinnamon | Total polyphenols >2.5% w/w Cinnamaldehyde >0.3% w/w |
Coriander | Volatile oil >0.1% v/w |
Cumin | Volatile oil >0.5% v/w |
Turmeric | Curcuminoids >1.5% w/w |
Lemongrass | Volatile oil >0.5% v/w |
Cardamon | Essential oil >2.0% v/w |
Gymnema | Total gymnemic acids calculated as gymnemagenin >1.0% w/w |
Licorice | Glycyrrhizinic acids >1.5% w/w |
Star anise | Essential oil >2.0% v/w |
Banaba | Corosolic acid >0.2% w/w |
Bitter melon | Total bitters 5.0% w/w |
Horseradish tree | Protein >15% w/w |
Holy Basil | Triterpenes (sum of oleanolic and ursolic acid) > 0.1% w/w Triterpenes (sum of oleanolic and ursolic acid) >0.2% w/w |
Amla | Total tannins >15% w/W |
Long pepper | Piperine >0.25% w/w |
Pepper | Piperine >1.0% w/w |
Baheda | Total polyphenols >15% w/w |
Harad | Total polyphenols >35% w/w |
Tinospora | Total bitters >5.0% w/w |
Tribulus | Total saponins >1.5% w/w |
Methi | Total saponins >5.0% w/w |
Aswagandha | Total withanolides (sum of withanolide aglycones & withanolide glycosides) >0.1% w/w |
Ginger | Total gingerols >0.25% w/w |
Triphala | Total polyphenols |
Trikatu | Total bitters, piperine, gingerols |
PRODUCT NAME |
---|
Aswagandha |
Cardamon |
Centella |
Cinnamon |
Clove |
Coriander |
Fenugreek |
Ginger |
Lemongrass |
Moringa |
Pepper |
Shatavari |
Star anise |
Tulsi |
Turmeric |

Vitamins
VITAMIN B1 THIAMINE (USP)
VITAMIN B1 BENFOTIAMINE (JP)
VITAMIN B2 RIBOFLAVIN-5 SODIUM PHOSPHATE (USP)
...
View all >
PRODUCT NAME | STANDARDIZED TO |
---|---|
Vitamin B1 Thiamine | USP |
Vitamin B1 Benfotiamine | JP |
Vitamin B2 Riboflavin-5 Sodium Phosphate | USP |
Vitamin B3 Niacin | USP |
Vitamin B3 Niacinamide | USP |
Vitamin B5 Calcium D-Pantothenate | USP |
Vitamin B6 Pryridoxine HCL | USP |
Vitamin B6 Pyridoxal 5 - Phosphate Monohydrate Vitamin | NLT 99% |
Vitamin B7 Biotin | USP or 1% |
Vitamin B8 Inonsitol | NF / FCC |
Vitamin B9 Folic Acid | USP |
Vitamin B9 L-5-Methyltetrahydrofolate | USP Calcium or Magnesium |
Vitamin B12 Cyanocobalamin | USP or 1% |
Vitamin B12 Hydroxocobalamin Acetate / Base / Chloride | NLT 96% / USP / NLT 96% |
Vitamin B12 Methylcobalamin | JP or 1% |
Vitamin C Ascorbic acid | USP |
Vitamin C Ascorbyl Palmitate | NF, FCC |
Vitamin C Calcium Ascorbate | USP |
Vitamin D2 Ergocalciferol | USP |
Vitamin D3 Cholecaliferol | USP |
Vitamin E Acetate | 500 or 700 IU / CWWS or TAB |
Vitamin E Succinate | 1185 or 1210 IU |
Vitamin K1 Phylloquinone | NLT 5% |
Vitamin K2 Menaquinone-4 | JP |
Vitamin K2 Menaquinone-7 | USP, NLT 98% or 1.3% Powder and Oil |
TOP
Ingredients
ACETYL L-CARNITINE HCL | Aminoacid also known as ALCAR. Supports brain health due to its ability to cross the blood-brain barrier, boosting brain energy and focus, a healthy mood, memory health and healthy aging. |
ALPHA LIPOIC ACID GRANULAR | Acid also known as ALA. Strong antioxidant properties, which may reduce inflammation and skin aging, promote healthy nerve function, lower heart disease risk factors & slow the progression of memory loss disorders. Granular form. |
BACOPA MONNIERI EXTRACT 20% USP | Traditionally used in Ayurveda since ages for its memory enhancing properties. It´s standarized in 20% Saponins. |
BACOPA MONNIERI EXTRACT 45% GRANULAR | Traditionally used in Ayurveda since ages for its memory enhancing properties. It´s standarized in 45% Saponins. |
BERBERINE HCL | Compound found in many plants. Historically used to treat everything from infection to sores. Support in treatment for diabetes, high cholesterol, and polycystic ovary syndrome (PCOS). |
BROMELAIN 2000 - 2400 GDU | Enzyme sourced from the stem of pineapple. It is used for digestive support and Musculoskeletal comfort. |
BROMELAIN 2000 GDU | Enzyme sourced from the stem of pineapple. It is used for digestive support and Musculoskeletal comfort. |
CHONDROITIN SULFATE 90% USP | Management of osteoarthritis (OA) because they are the essential components of proteoglycan in normal cartilage. It is commonly given in combination with other agents, such as glucosamine sulfate or glucosamine hydrochloride. |
D-CHIRO INOSITOL | Natural form of DCI, extracted from carob tree. Applications for women health (support to PCOS symptoms) |
HYALURONATE SODIUM | Sodium hyaluronate is a water-soluble form of hyaluronic acid. It's used in skin care to help firm, hydrate & encourage moisture retention. |
L-CARNOSINE GRANULAR | Aminoacid with antioxidant properties. Supports many age-related conditions, skin (elasticity), joints, digestive system & memory. |
MENAQUINONE-7 1% POWDER | The most efficiently absorbed and bioavailable form of vitamin K. It has a protective effect against osteoporosis and cardiovascular diseases. |
N-ACETYL-L-CYSTEINE | Aminoacid also known as NAC. Precursor of gluthathione, one of the body’s most important antioxidants. Associated with immune support, detoxification and healthy aging. |
NATTOKINASE 20,000 | Fibrinolytic enzyme found in natto, a traditional Japanese food. It is produced by Bacillus subtilis during the fermentation process that turns boiled soybeans into natto.Traditionally, it has been used for heart conditions (fibrinolytic agent) & to relieve fatigue. |
OVODERM | Branded ingredient. Clinically supported. Proteins from native eggshell membrane (collagen, hialuronic acid, elastine & others). Beauty from within. |
PASSIFLORA INCARNATA EXTRACT 3.5% | Mediterranean botanical extract. Support for relaxing and better sleep. |
PHOSPHATIDYLSERINE 50% | Antiaging. Try to prevent memory loss and mental decline that may occur as you get older. Standarized in 50% Phosphatidylserine. |
R-ALPHA LIPOIC ACID | Natural form of acid also known as ALA. Strong antioxidant properties, which may reduce inflammation and skin aging, promote healthy nerve function, lower heart disease risk factors & slow the progression of memory loss disorders |
R-ALPHA LIPOIC ACID SODIUM SALT | Acid also known as ALA. Strong antioxidant properties, which may reduce inflammation and skin aging, promote healthy nerve function, lower heart disease risk factors, & slow the progression of memory loss disorders. Sodiium salt, greater bioavailability. |
RUTIN | Powerful bioflavonoid and phytonutrient found in most fruits and vegetables. Historically used in traditional medicines to treat conditions associated with poor blood flow, chronic pain & high cholesterol. It is currently studied for its neuroprotective, cardiovascular & blood health-boosting abilities. |
STORG-C | Natural source of Vitamin C & their cofactors sourcing from extraction of botanicals. Vitamin C is related with protection of the cardiovascular system, by supporting the immune system. |
VITAMIN D3 BEADLETS 500,000 IU | Vitamin D3 is the form which is naturally synthesized in the body after exposure to UV rays. This vitamins is key for a health immune system. Beadlets form for easy handling. Provides 500,000 IU. |
VITAMIN E SUCCINATE 1185SE | Natural Vitamin E (Alpha-tocopherol) in a more stable and easier form for food supplements. Used in premature newborns and in people who have problems absorbing enough vitamin E from their diet. Vitamin E is important in protecting body cells from damage. Antioxidant. |
Branded
products
Proprietary
ingredients


Other products developed
& manufactures under exclusive basis
Our wide experience backs us up
Please inquire with us and we will provide details of our broad product portfolio
Specialized products with studies
& clinical data available
If you can´t find the product you are looking for,
or you are interested in developing a new product,
contact us.
+34 91 344 68 90
[email protected]
Certifications






Distribution

Gonmisol
Distribution of ingredients for the food industry, food and dietary supplements, supplements for athletes, cosmetics and veterinary.